KwikSPACE provides a number of products and services compliant with its status as a GSA contract-holder. The following is a list of related NAICS (North American Industry Classification System), FSC (Federal Supply Classification), and SIC (Standard Industrial Classification) codes with links to our related products.
| NAICS | 561499 | All other businesses and support services |
| NAICS | 49311 | Construction trailers |
| NAICS | 321991 | Modular site offices and homes |
| FSC | 6145 | Misc. prefabricated structures |
| FSC | 6636 | Building components, prefabricated |
| FSC | 5410 | Equipment and material |
| NAICS | 321991 | Manufactured Home |
| NAICS | 49311 | Construction trailers |
| FSC | 5410 | Prefabricated and Portable Buildings |
| NAICS | 49311 | Construction Trailers |
| NAICS | 321991 | Manufactured Home |
| FSC | 5410 | Prefabricated and Portable Buildings |
M.O.U.T. (Military Operations on Urbanized Terrain) Systems
| NAICS | 332311 | Prefabricated metal building and component manufacturing |
| NAICS | 332439 | Other metal container manufacturing |
| NAICS | 561499 | All other business support services |
| FSC | 5410 | Prefabricated and Portable Buildings |
| NAICS | 49311 | Construction Trailers |
| NAICS | 561499 | All other businesses and support services |
| FSC | 5410 | Prefabricated and Portable Buildings |
| FSC | 6145 | Misc. prefabricated structures |
| NAICS | 332311 | Prefabricated metal building and component manufacturing |
| NAICS | 332439 | Other metal container manufacturing |
| NAICS | 561499 | All other businesses and support services |
| FSC | 5410 | Prefabricated and Portable Buildings |
| FSC | 6145 | Misc. prefabricated structures |
| NAICS | 423860 | Transportation equipment and supplies |
| NAICS | 484110 | General freight trucking, local |
| NAICS | 488510 | Freight Transportation Arrangement |
| NAICS | 488320 | Marine cargo handling |
| NAICS | 488490 | Other support activities for road transportation |
| NAICS | 423860 | Transportation equipment and supplies |
| NAICS | 562998 | All other miscellaneous waste management services |
| NAICS | 314991 |
|
| NAICS | 332618 |
|
| NAICS | 335999 | All other miscellaneous electrical equipment and component |
| FSC | 2020 | Rigging and rigging gear |
| NAICS | 335999 |
|
| NAICS | 339920 | Sporting and athletic goods manufacturing |
| NAICS | 339113 |
|
| NAICS | 423490 | Other Professional Equipment and Supplies Merchant Wholesalers |
| NAICS | 423850 | Surgical appliance and supplies manufacturing |
| NAICS | 423490 | Other Professional Equipment and Supplies Merchant Wholesalers |
| NAICS | 423840 | Welding supplies and materials |
| SIC | 7692 | Pre-Fabricated Metal Buildings and Components |
| NAICS | 532412 | Construction, mining, and forestry machinery and equipment rental and leasing |
| NAICS | 532120 | Truck, utility trailer, and RV (recreational vehicle) rental and leasing |
| NAICS | 531120 | Lessors of nonresidential buildings (except miniwarehouses) |
| NAICS | 532490 | Other commercial and industrial machinery and equipment rental |
| SIC | 7353 | Heavy Construction Equipment Rental and Leasing |
Hydraulic Cylinder Repair Bench
| NAICS | 811310 | Commercial and industrial machinery and equipment |